Alabama Housing Market Report

As of 2026-02-28, the average home price across Alabama's tracked cities is $239,060, up 0.4% year over year. The fastest-moving market is Cullman (+4.8% YoY). 15 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Pike Road $425,254 +0.9% 3
Madison $367,129 +1% 3
Pell City $312,127 +1.5% 3
Huntsville $294,621 -0.3% 10
Athens $281,358 +0.5% 3
Cullman $258,031 +4.8% 3
Tuscaloosa $255,905 +0.4% 4
Northport $249,109 +0.2% 3
Dothan $209,908 +2.3% 3
Phenix City $199,290 +3.1% 3
Birmingham $198,078 -0.5% 17
Mobile $175,196 -3.7% 13
Jasper $162,160 +0.5% 3
Montgomery $118,542 +0.2% 10
Prichard $79,199 -5.2% 3

City Reports

Apr 8

Birmingham Home Prices: $198K, Down 0.2% — 17 ZIPs Analyzed (2026)

Can you still buy under $200K in Birmingham? $198K median, down 0.2%. See the cheapest and priciest ZIPs, rent comparisons, and 2026 outlook.