Connecticut Housing Market Report

As of 2026-02-28, the average home price across Connecticut's tracked cities is $587,329, up 5.5% year over year. The fastest-moving market is Greenwich (+12% YoY). 17 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Greenwich $2,221,870 +12% 5
Fairfield $1,065,388 +6.7% 3
Norwalk $925,427 +8.1% 5
Stamford $669,101 +5.9% 6
Essex $567,109 +4.9% 3
Granby $518,528 +4.1% 3
Simsbury $476,330 +5.9% 4
West Hartford $467,554 +5.6% 4
Litchfield $459,127 +4.1% 3
Hartland $408,291 +4.4% 3
Canaan $406,650 +1% 3
Hamden $362,572 +5.1% 3
New Haven $333,734 +4.1% 5
Bridgeport $328,094 +6.6% 6
New Britain $302,109 +5.7% 3
Waterbury $271,891 +2.1% 5
Hartford $200,823 +6.7% 5

City Reports

Mar 30

Stamford Home Prices: $669K, Up 5.5% — 6 ZIPs Analyzed (2026)

Can you afford Stamford in 2026? $669K median, up 5.5%. See which ZIPs top $1M, where to find deals under $375K, and rent-vs-buy math for all 6 neighborhoods.