Georgia Housing Market Report

As of 2026-02-28, the average home price across Georgia's tracked cities is $304,685, down 1.0% year over year. The fastest-moving market is Quitman (+3.5% YoY). 23 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Sandy Springs $656,066 +2.1% 3
Cumming $586,397 -2.2% 3
Dunwoody $547,328 +1.1% 3
Marietta $459,174 -1.5% 7
Atlanta $450,651 -1.7% 25
Lawrenceville $374,099 -3.7% 4
Gainesville $360,151 -1.4% 5
Decatur $358,081 -4.1% 5
Savannah $336,335 -4.2% 7
Athens $325,705 +1.6% 4
Conyers $292,433 -3.6% 3
Stone Mountain $272,549 -6.3% 3
Brunswick $248,659 -4.2% 3
Rome $213,334 +1.2% 3
Valdosta $211,645 +0.3% 5
Warner Robins $206,823 +2.7% 3
Tifton $196,766 -0.6% 3
Quitman $182,355 +3.5% 3
Macon $165,583 -0.2% 8
Columbus $159,581 +0.5% 6
Augusta $157,048 -0.3% 4
Albany $128,502 -4.8% 5
Americus $118,479 +2.1% 3

City Reports

Mar 29

Cumming Home Prices: $586K, Down 1.9% — 3 ZIPs Analyzed (2026)

Cumming prices dropped 1.9% to $586K. Which ZIPs are cheapest? Full breakdown of 3 neighborhoods, rent data, and 2026 outlook.

Mar 28

Lawrenceville Home Prices: $374K, Down 3.3% — 4 ZIPs Analyzed (2026)

Lawrenceville prices dropped 3.3% to $374K. Which ZIPs are cheapest? Full breakdown of 4 neighborhoods, rent data, and 2026 outlook.