Illinois Housing Market Report

As of 2026-02-28, the average home price across Illinois's tracked cities is $268,619, up 5.6% year over year. The fastest-moving market is Carbondale (+12.1% YoY). 19 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Naperville $581,199 +5% 4
Evanston $494,568 +7.6% 3
Plainfield $434,730 +3.1% 3
Oak Park $392,933 +8.2% 3
Elgin $357,869 +2.9% 3
Aurora $339,411 +3.1% 5
Schaumburg $325,139 +3.9% 4
Chicago $316,947 +2.1% 56
Bloomington $278,657 +3.5% 4
Joliet $250,957 +0.5% 4
Champaign $229,955 +5.6% 3
Springfield $219,796 +7.5% 5
Clinton $169,117 +11.1% 3
Carbondale $166,639 +12.1% 3
Rockford $162,601 +9.3% 8
Peoria $125,557 +5% 7
Danville $119,235 +4.8% 4
Decatur $99,395 +8.8% 3
East Saint Louis $39,058 +1.7% 4

City Reports

Mar 24

Average Home Price in Chicago (2026): Trends, Rents & Data

Chicago home prices in 2026: median $317K, up 1.9% YoY. Neighborhood price maps, rent vs buy analysis, population trends, and 12-month market data.