Indiana Housing Market Report

As of 2026-02-28, the average home price across Indiana's tracked cities is $237,034, up 1.8% year over year. The fastest-moving market is Elkhart (+4.5% YoY). 15 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Carmel $488,014 +4.1% 3
Fishers $443,303 +1.7% 3
Valparaiso $304,468 +1.8% 3
Bloomington $302,255 +2.5% 5
Indianapolis $248,344 +0.5% 33
Lafayette $248,329 +1.9% 4
Fort Wayne $226,948 +2.3% 16
Elkhart $217,507 +4.5% 3
Evansville $201,293 +3.1% 9
South Bend $188,320 +3.6% 10
Hammond $161,769 +1.6% 4
Anderson $160,454 +3.1% 4
Terre Haute $143,754 -1.5% 5
Muncie $132,048 +0.8% 4
Gary $88,702 -2.9% 7

City Reports

Apr 6

Indianapolis Home Prices: $248K, Up 0.3% — 33 ZIPs Analyzed (2026)

Can you still buy under $250K in Indianapolis? $248K median, up just 0.3%. See all 33 ZIP codes ranked by price, rent data, and where the deals are in 2026.