Maryland Housing Market Report

As of 2026-02-28, the average home price across Maryland's tracked cities is $546,880, up 0.3% year over year. The fastest-moving market is Cumberland (+5.2% YoY). 13 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Bethesda $1,106,342 -0.5% 3
Annapolis $823,930 +4.5% 4
Gaithersburg $598,097 -1% 4
Rockville $593,429 -0.9% 4
Germantown $573,354 -2% 3
Silver Spring $566,954 -1.4% 7
Bowie $526,762 +0.3% 4
Columbia $512,071 -0.3% 3
Frederick $492,633 -0.3% 4
Laurel $484,974 +0.4% 5
Waldorf $444,084 -1% 4
Baltimore $222,031 +0.4% 20
Cumberland $164,778 +5.2% 3

City Reports

Mar 29

Silver Spring Home Prices: $567K, Down 1.5% — 7 ZIPs Analyzed (2026)

Silver Spring prices dropped 1.5% to $567K. Which ZIPs are cheapest? Full breakdown of 7 neighborhoods, rent data, and 2026 outlook.