Michigan Housing Market Report

As of 2026-02-28, the average home price across Michigan's tracked cities is $281,106, up 3.1% year over year. The fastest-moving market is Burton (+6.1% YoY). 26 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Bloomfield Hills $664,375 +5.2% 3
Ann Arbor $510,547 +3% 4
Novi $475,322 +3.3% 3
Troy $460,090 +3.1% 4
Traverse City $424,522 +2% 4
Shelby Township $385,517 +3.2% 3
Farmington Hills $362,543 +2.8% 3
Kentwood $354,754 +3.8% 4
Sterling Heights $310,330 +3.6% 4
Livonia $305,430 +3.1% 3
Grand Rapids $290,576 +2.9% 5
Waterford $266,339 +3.6% 3
Clinton Township $253,459 +3.9% 3
Dearborn $251,206 +5.2% 4
Southfield $234,490 +2% 3
Saint Clair Shores $224,087 +4.1% 3
Kalamazoo $221,999 +4.3% 5
Warren $194,643 +1.7% 5
Jackson $178,956 +2.3% 3
Battle Creek $174,891 +3.4% 4
Lansing $160,930 +5.1% 7
Burton $148,457 +6.1% 3
Pontiac $133,903 +2.2% 3
Saginaw $131,002 +5% 7
Detroit $109,047 -5% 26
Flint $81,334 +1.4% 6

City Reports

Apr 6

Detroit Home Prices: $109K, Down 5.1% — 26 ZIPs Analyzed (2026)

Can you still find a home under $50K in Detroit? Median sits at $109K, down 5.1%. See all 26 ZIP codes, rent data, and where prices are heading in 2026.