Missouri Housing Market Report
As of 2026-02-28, the average home price across Missouri's tracked cities is $287,698, up 2.4% year over year. The fastest-moving market is Saint Joseph (+6.7% YoY). 12 cities tracked.
City Comparison
| City | Median Home Price | YoY Change | ZIP Codes |
|---|---|---|---|
| Wildwood | $640,831 | +2.2% | 3 |
| Lees Summit | $391,557 | +2% | 5 |
| Saint Charles | $351,654 | +1% | 3 |
| Columbia | $322,607 | +3% | 3 |
| Jefferson City | $273,055 | +2.7% | 4 |
| Kansas City | $265,914 | +1% | 39 |
| Springfield | $256,197 | +1.6% | 7 |
| Fairview | $230,465 | +1.6% | 3 |
| Independence | $204,311 | +1.5% | 7 |
| Poplar Bluff | $182,371 | +6.4% | 4 |
| Saint Joseph | $178,652 | +6.7% | 6 |
| Saint Louis | $154,768 | -1.5% | 18 |
City Reports
Springfield Home Prices: $256K, Up 1.7% — 7 ZIPs Analyzed (2026)
Can you still buy cheap in Springfield, MO? $256K median, up 1.7%. See which ZIPs start at $133K, rent vs buy math, and full 2026 breakdown.
Columbia Home Prices: $323K, Up 2.7% — 3 ZIPs Analyzed (2026)
Can you still buy affordably in Columbia, MO? $323K median, up 2.7%. See which ZIP is cheapest, rent vs buy math, and population trends for 2026.