Ohio Housing Market Report

As of 2026-02-28, the average home price across Ohio's tracked cities is $184,025, up 3.1% year over year. The fastest-moving market is Mansfield (+7% YoY). 19 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Beavercreek $286,946 +2.9% 4
Middletown $278,645 +2.7% 3
Cincinnati $264,487 +1.9% 31
Hamilton $264,486 +3.4% 3
Columbus $261,552 -0.8% 21
Kettering $247,882 +3.4% 3
Oakwood $219,558 +2.7% 3
Springfield $183,900 +4.2% 6
Canton $164,945 +4.6% 11
Lorain $162,954 +3.4% 3
Mansfield $148,787 +7% 5
Euclid $147,168 +3.9% 3
Akron $134,950 +0.9% 13
Lima $134,169 +3.4% 3
Cleveland $133,051 -3% 15
Toledo $130,630 +4.6% 15
Warren $129,853 +6.8% 3
Dayton $127,800 +0.4% 9
Youngstown $74,720 +6.6% 8

City Reports

Mar 29

Hamilton Home Prices: $264K, Up 3.2% — 3 ZIPs Analyzed (2026)

Hamilton prices rose 3.2% to $264K. Which ZIPs are cheapest? Full breakdown of 3 neighborhoods, rent data, and 2026 outlook.