Pennsylvania Housing Market Report

As of 2026-02-28, the average home price across Pennsylvania's tracked cities is $287,871, up 2.4% year over year. The fastest-moving market is Wilkes-Barre (+5.2% YoY). 19 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Doylestown $713,918 +3.7% 4
Phoenixville $574,286 +1.8% 3
Levittown $388,282 +2.8% 4
Easton $369,649 +2.5% 3
Lancaster $345,317 +3.8% 3
Bethlehem $338,031 +3.1% 4
Allentown $300,138 +4.6% 6
Chambersburg $278,763 +3.1% 3
Philadelphia $275,094 +2.6% 46
Pittsburgh $259,898 -0.3% 35
York $250,295 +4.7% 7
Reading $245,408 +2.9% 9
Harrisburg $223,795 +3.8% 9
Scranton $192,366 +3.5% 7
Erie $177,461 +4.7% 10
Wilkes-Barre $175,125 +5.2% 4
New Castle $143,309 +0.9% 3
McKeesport $125,242 -1.2% 3
Johnstown $93,174 -6.8% 6

City Reports

Mar 28

Philadelphia Home Prices: $275K, Up 2.4% — 46 ZIPs Analyzed (2026)

Philadelphia prices rose 2.4% to $275K. Which ZIPs are cheapest? Full breakdown of 46 neighborhoods, rent data, and 2026 outlook.