Virginia Housing Market Report

As of 2026-02-28, the average home price across Virginia's tracked cities is $451,463, up 0.7% year over year. The fastest-moving market is Virginia Beach (+3.2% YoY). 35 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Vienna $1,131,650 3
Arlington $803,585 +0.7% 10
Fairfax $778,726 -0.3% 4
Falls Church $745,271 -0.3% 5
Alexandria $736,841 +0.7% 8
Springfield $700,941 -0.9% 4
Sterling $649,120 3
Reston $644,415 -1.2% 3
Manassas $551,863 +0.9% 4
Midlothian $527,264 +2.5% 3
Charlottesville $507,121 +0.6% 4
Woodbridge $501,919 +0.2% 3
Fredericksburg $474,173 +0.9% 7
Virginia Beach $467,647 +3.2% 9
Yorktown $446,254 +1.4% 3
Chesterfield $425,541 +2.1% 3
Suffolk $416,910 +2% 7
Aroda $400,986 +0.7% 4
Henrico $399,606 +1.7% 7
Winchester $395,953 +2% 3
Richmond $393,204 +0.9% 10
Chesapeake $387,612 +2.4% 6
Gloucester $357,142 +0.1% 3
Aylett $324,612 +2.9% 3
Norfolk $317,794 +0.3% 12
Newport News $274,494 +0.9% 7
Hampton $266,812 -2.1% 5
Bremo Bluff $263,241 -2.7% 3
Lynchburg $255,409 +0.9% 5
Portsmouth $251,624 -0.9% 5
Roanoke $244,954 +2.6% 8
Farmville $230,222 +2.4% 3
Bristol $208,526 +2.5% 3
Brodnax $197,216 -0.3% 3
Covington $122,566 -1.9% 3

City Reports

Mar 24

Average Home Price in Virginia Beach VA (2026): Trends & Data

Virginia Beach home prices in 2026: median $468K, up 3.2% YoY. Neighborhood breakdown, rent vs buy analysis, population trends, and 12-month data.