Washington Housing Market Report

As of 2026-02-28, the average home price across Washington's tracked cities is $679,045, down 0.8% year over year. The fastest-moving market is Yakima (+1.4% YoY). 23 cities tracked.

City Comparison

City Median Home Price YoY Change ZIP Codes
Bellevue $1,522,798 -2.1% 5
Issaquah $1,255,744 -1.2% 3
Bothell $1,059,927 -2.9% 3
Shoreline $902,888 -2.6% 3
Seattle $839,413 -2.2% 23
Lynnwood $805,806 -1.9% 4
Gig Harbor $774,842 +0.7% 3
Renton $754,242 -2% 5
Burien $698,866 -2.2% 3
Bellingham $661,495 +0.2% 3
Everett $612,733 -0.5% 5
Kent $611,586 -2.2% 3
Puyallup $585,265 -0.9% 5
Olympia $542,066 +0.1% 3
Tacoma $520,257 -1.2% 11
Lacey $520,205 +0.3% 3
Vancouver $503,408 -0.8% 11
Bremerton $458,746 +1.2% 4
Kennewick $446,506 -0.1% 3
Spokane Valley $429,706 +0.6% 5
Spokane $395,233 -0.2% 11
Yakima $358,731 +1.4% 4
Lyle $357,562 -0.9% 3

City Reports

Mar 29

Bothell Home Prices: $1.06M, Down 2.9% — 3 ZIPs Analyzed (2026)

Bothell prices dropped 2.9% to $1.06M. Which ZIPs are cheapest? Full breakdown of 3 neighborhoods, rent data, and 2026 outlook.